Banff Ice Hockey Tours

You don’t have to be a sports fan to enjoy a NHL Ice hockey game! The Calgary Flames never disappoint! Support the Flames in the Calgary Saddledome and enjoy every action-packed moment!

Transport and ticket packages are available throughout the winter ski season from Lake Louise, Banff and Canmore from just CDN$100 per person.

A great night out for friends and family, be sure to take the Banff Ice Hockey Tour!

2008-2009
Calgary Flames NHL Hockey Schedule

Date Opponent Departs Banff Game Time
OCT 11 Canucks 5.15 pm 8.00 PM
OCT 14 Avalanche 4.45 pm 7:30 PM
OCT 17 Oilers 4.15 pm 7.00 PM
OCT 21 Capitals 4.45 pm 7:30 PM
OCT 28 Avalanche 4.45 pm 7.30 PM
OCT 30 Bruins 4.15 pm 7.00 PM
NOV 4 Coyotes 5.15 pm 8.00 PM
NOV 6 Predators 4.45 pm 7.30 PM
NOV 11 Maple Leafs 4.45 pm 7:30 PM
NOV 18 Avalanche 4.45 pm 7.30 PM
NOV 22 Red Wings 5.15 pm 8.00 PM
NOV 25 Kings 4.45 pm 7.30 PM
NOV 29 Canucks 5.15 pm 8.00 PM
DEC 2 Stars 4.45 pm 7.30 PM
DEC 12 Panthers 4.15 pm 7.00 PM
DEC 19 Blackhawks 4.15 pm 7.00 PM
DEC 23 Ducks 4.15 pm 7.00 PM
DEC 27 Senators 5.15 pm 8.00 PM
DEC 29 Wild 4.15 pm 7.00 PM
DEC 31 Oilers 5.15 pm 8.00 PM
JAN 6 Sharks 5.15 pm 8.00 PM
JAN 8 Islanders 4.15 pm 7.00 PM
JAN 13 Blues 4.45 pm 7.30 PM
JAN 17 Coyotes 5.15 pm 8.00 PM
JAN 21 Blue Jackets 5.15 pm 8.00 PM
JAN 28 Sabres 3.15 pm 6.00 PM
JAN 30 Predators 4.15 pm 7.00 PM
FEB 5 Blackhawks 4.45 pm 7.30 PM
FEB 7 Ducks 10.15 am 1.00 PM
FEB 9 Canadiens 4.15 pm 7.00 PM
FEB 17 Canucks 4.45 pm 7.30 PM
FEB 24 Blue Jackets 4.15 pm 7.00 PM
FEB 27 Wild 4.15 pm 7.00 PM
MAR 1 Lightning 3.15 pm 6.00 PM
MAR 18 Stars 4.15 pm 7.00 PM
MAR 20 Blues 4.15 pm 7.00 PM
MAR 23 Red Wings 4.45 pm 7.30 PM
MAR 28 Wild 5.15 pm 8.00 PM
MAR 30 Sharks 4:45 pm 7.30 PM
APR 6 Kings 4.45 pm 7.30 PM
APR 11 Oilers 5:15 pm 8.00 PM

To book this tour, or for more information on Banff Ice Hockey Tours, contact rocky-peak Ski Holidays.